Minimus 3D Arkestra

By on

Rating: 

Average: 5 (4 votes)

Thanks to new technologies, artists can now make 3D films and play them like melodic, texture-based visual instruments in real time, performing in duets with acoustic musicians. A new genre of collaborative performance is in the making, as demonstrated in “Minimus 3D Arkestra,” a visual-sonic concert by Ikuo Nakamura (film) and Hayes Greenfield (sax/voice/effects rig).

The performance weaves three-dimensional film narratives, from the celestial to the terrestial — shot by Nakamura in stunning, remote and dramatic locations — into the fiercely innovative live acoustic and electronic music by Greenfield. Visuals include the Aurora Borealis (shot in the Canadian Northwest Territories), subways of NYC, canyons in Utah, villages in the Andes and scenes of Easter Island in the Pacific. Nakamura’s films are shot with two identical cameras in stereo 3-D and none of them are computer-generated. Similarly, none of Greenfield’s music is sampled or pre-recorded; it is entirely acoustic and performed live, in real time.

The music, however, is primary: it is the infrastructure upon which Nakamura hangs his images. The piece is built on an eight-movement suite that Greenfield has composed. He uses a looper to record each musical layer, one by one, adding each part in real time, building and orchestrating a rich and lavish sonic backdrop. Upon this, Nakamura’s 3D visual essays and poems unfold in real time.

Image Gallery: 

Hayes Greenfield (L) and Ikuo Nakamura (R) before 3D, time-lapse image from evening sky over Canyonlands National Park, Utah. Photo by Jonathan Slaff.

Venue: 

13th Street Repertory Theatre - New York City , Estados Unidos

Dates: 

Repeats every week every Tuesday and every Wednesday and every Thursday until Thu Jul 30 2015.
Tuesday, June 30, 2015 - 20:00 to Wednesday, July 1, 2015 - 19:55
Wednesday, July 1, 2015 - 20:00 to Thursday, July 2, 2015 - 19:55
Thursday, July 2, 2015 - 20:00 to Friday, July 3, 2015 - 19:55
Tuesday, July 7, 2015 - 20:00 to Wednesday, July 8, 2015 - 19:55
Wednesday, July 8, 2015 - 20:00 to Thursday, July 9, 2015 - 19:55
Thursday, July 9, 2015 - 20:00 to Friday, July 10, 2015 - 19:55
Tuesday, July 14, 2015 - 20:00 to Wednesday, July 15, 2015 - 19:55
Wednesday, July 15, 2015 - 20:00 to Thursday, July 16, 2015 - 19:55
Thursday, July 16, 2015 - 20:00 to Friday, July 17, 2015 - 19:55
Tuesday, July 21, 2015 - 20:00 to Wednesday, July 22, 2015 - 19:55
Wednesday, July 22, 2015 - 20:00 to Thursday, July 23, 2015 - 19:55
Thursday, July 23, 2015 - 20:00 to Friday, July 24, 2015 - 19:55
Tuesday, July 28, 2015 - 20:00 to Wednesday, July 29, 2015 - 19:55
Wednesday, July 29, 2015 - 20:00 to Thursday, July 30, 2015 - 19:55
Thursday, July 30, 2015 - 20:00 to Friday, July 31, 2015 - 19:55

Category: 

Dates: 

Tuesday, June 30, 2015 - 20:00 to Wednesday, July 1, 2015 - 19:55
Wednesday, July 1, 2015 - 20:00 to Thursday, July 2, 2015 - 19:55
Thursday, July 2, 2015 - 20:00 to Friday, July 3, 2015 - 19:55
Tuesday, July 7, 2015 - 20:00 to Wednesday, July 8, 2015 - 19:55
Wednesday, July 8, 2015 - 20:00 to Thursday, July 9, 2015 - 19:55
Thursday, July 9, 2015 - 20:00 to Friday, July 10, 2015 - 19:55
Tuesday, July 14, 2015 - 20:00 to Wednesday, July 15, 2015 - 19:55
Wednesday, July 15, 2015 - 20:00 to Thursday, July 16, 2015 - 19:55
Thursday, July 16, 2015 - 20:00 to Friday, July 17, 2015 - 19:55
Tuesday, July 21, 2015 - 20:00 to Wednesday, July 22, 2015 - 19:55
Wednesday, July 22, 2015 - 20:00 to Thursday, July 23, 2015 - 19:55
Thursday, July 23, 2015 - 20:00 to Friday, July 24, 2015 - 19:55
Tuesday, July 28, 2015 - 20:00 to Wednesday, July 29, 2015 - 19:55
Wednesday, July 29, 2015 - 20:00 to Thursday, July 30, 2015 - 19:55
Thursday, July 30, 2015 - 20:00 to Friday, July 31, 2015 - 19:55
  • 50 West 13th Street
    10011   New York City , Nueva York
    Estados Unidos
    Phone: 866-811-4111
    40° 44' 9.9744" N, 73° 59' 47.6124" W